Custom Trading Pin Pricing


Please view the tables below for our Custom Trading Pins pricing. Please be sure to also view all of our Custom Trading Pin Options and associated pricing as well. Please remember that ALL of our Custom Trading Pins include: FREE Air Shipping, FREE Artwork and Design, NO MOLD FEES on Any Order, 7-10 Day Production and our Quality Assurance and Price Match Guarantees! Have Questions? Ready to get started on your order? please call us toll free at 877.503.8486! or email us from our FREE QUOTE form below!

Custom Soft Enamel Trading Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000
1.25" $2.73 $2.60 $1.81 $1.25 $1.12 $0.87 $0.86 $0.85 $0.79
1.50" $2.92 $2.82 $2.04 $1.53 $1.44 $1.06 $1.05 $1.04 $1.00
1.75" $3.08 $3.02 $2.48 $1.89 $1.81 $1.32 $1.31 $1.30 $1.23
2" $3.47 $3.34 $2.75 $2.14 $1.98 $1.52 $1.51 $1.50 $1.48
2.25" $5.51 $4.67 $4.29 $3.55 $3.34 $2.96 $2.95 $2.92 $2.88
2.5" $6.54 $4.98 $4.36 $3.68 $3.46 $3.37 $3.09 $3.07 $3.04
3" $6.83 $6.27 $5.46 $4.69 $4.46 $4.04 $4.02 $4.00 $3.98

Custom Photo Etched Trading Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000
1.25" $2.73 $2.60 $1.81 $1.25 $1.12 $0.87 $0.86 $0.85 $0.79
1.50" $2.92 $2.82 $2.04 $1.53 $1.44 $1.06 $1.05 $1.04 $1.00
1.75" $3.08 $3.02 $2.48 $1.89 $1.81 $1.32 $1.31 $1.30 $1.23
2" $3.47 $3.34 $2.75 $2.14 $1.98 $1.52 $1.51 $1.50 $1.48
2.25" $5.51 $4.67 $4.29 $3.55 $3.34 $2.96 $2.95 $2.92 $2.88
2.5" $6.54 $4.98 $4.36 $3.68 $3.46 $3.37 $3.09 $3.07 $3.04
3" $6.83 $6.27 $5.46 $4.69 $4.46 $4.04 $4.02 $4.00 $3.98

Custom Offset Digital Pricing

Size 100 200 300 500 750 1000 2000 3000 5000
1.25" $2.73 $2.60 $1.81 $1.25 $1.12 $0.87 $0.86 $0.85 $0.79
1.50" $2.92 $2.82 $2.04 $1.53 $1.44 $1.06 $1.05 $1.04 $1.00
1.75" $3.08 $3.02 $2.48 $1.89 $1.81 $1.32 $1.31 $1.30 $1.23
2" $3.47 $3.34 $2.75 $2.14 $1.98 $1.52 $1.51 $1.50 $1.48
2.25" $5.51 $4.67 $4.29 $3.55 $3.34 $2.96 $2.95 $2.92 $2.88
2.5" $6.54 $4.98 $4.36 $3.68 $3.46 $3.37 $3.09 $3.07 $3.04
3" $6.83 $6.27 $5.46 $4.69 $4.46 $4.04 $4.02 $4.00 $3.98
Setup Fees: 1.25" - $55.00, 1.50" - $65.00, 1.75" - $85.00, 2" - $200.00, 2.25" - $225.00, 2.5" - 250.00, 3.0" - $300.00

You Receive the Following with Every Trading Pins Order:

  • FREE Artwork & Design
  • Unlimited Artwork & Revisions
  • FREE Air Shipping
  • NO MOLD FEE on any quantity
  • Includes up to 7 FREE Colors
  • 10 Day Production
  • 100% Satisfaction Guarantee
  • 100% Price Match Guarantee
  • Order Your Trading Pins

Ordering Trading Pins Made Easy!

Ordering from us starts by either calling (877.503.8486) or emailing us with your trading pin design request. Once we have your request, you will receive one-on-one service from a member of our graphic design staff. We will create an original design for you and your team that will have the highest degree of "trading power", desirability and quality of manufacture. Turnaround for designs is generally 8 hours or less outside of the peak period that runs from May thru July of every year. If you are in a pinch for time, ask us about our "Expedited Design and Order Service" we may just be able to help you when no-one else can!

Please view the informative pages of our website, then either call, email or fax us today! We are waiting to hear from you!

Custom Trading Pin Options

Dangler Trading Pins

Dangler Trading Pins: A second custom trading pins. Requires a second mold, design and manufacture. Typical attachment is via a "ring" but danglers can be attached to small jewelry chains. Danglers are used to designate special interest in your tournament, like the year of the tournament, a ball, a glove, your state, your flag, the American flag, and many other possibilities. Most common danglers designate the year of the tournament. Example: teams can use the same pin design year after year and we can update the dangler each year to represent the current tournament.

Size 100 200 300 500 750 1000 2000 3000 5000
0.5" $0.81 $0.76 $0.70 $0.65 $0.63 $0.60 $0.57 $0.56 $0.55
0.75" $0.87 $0.80 $0.75 $0.69 $0.68 $0.63 $0.60 $0.59 $0.58
1" $0.89 $0.85 $0.85 $0.74 $0.71 $0.68 $0.64 $0.61 $0.59

Slider Trading Pins

Slider Trading Pins: A second custom trading pin. Sliders require a "slot" to be cut into the die of the main pin, then the slider pin, which is a trading pin itself, will fit into the slot of the main pin. Sliders are eye appealing and give a sense of action to the pin. Common sliders include; players running a baseline, swinging bats and moving balls.

Size 100 200 300 500 750 1000 2000 3000 5000
0.5" $0.81 $0.76 $0.70 $0.65 $0.63 $0.60 $0.57 $0.56 $0.55
0.75" $0.87 $0.80 $0.75 $0.69 $0.68 $0.63 $0.60 $0.59 $0.58
1" $0.89 $0.85 $0.85 $0.74 $0.71 $0.68 $0.64 $0.61 $0.59

Spinner Trading Pins

Spinner Trading Pins: Is a second custom trading pin. Typically spinners come in the shape of balls, but can be in any shape of your imagination. They add extreme value, trading power and dimension to your custom trading pin in that they attach on top of the pin face and can be spun with the finger above the face of the main pin.

Size 100 200 300 500 750 1000 2000 3000 5000
0.5" $0.81 $0.76 $0.70 $0.65 $0.63 $0.60 $0.57 $0.56 $0.55
0.75" $0.87 $0.80 $0.75 $0.69 $0.68 $0.63 $0.60 $0.59 $0.58
1" $0.89 $0.85 $0.85 $0.74 $0.71 $0.68 $0.64 $0.61 $0.59

Blinker Trading Pins

Blinker Trading Pins: Are battery powered colored lights that blink when turned on. Blinkers add a high degree of "action" to your custom trading pin. They are typically used as eyes of a mascot on the pin, but can be used for many different and exciting options of your custom trading pin design.

1 Per Pin 2 Per Pin
Blinkers $1.19 $1.79

Glitter Trading Pins

Glitter Trading Pins: Glitter enamel is added to the colors of your custom trading pin design. Glitter colors are very popular and add great dimension and sparkle. Glitter is an inexpensive way to make an extremely sought after, highly visible and expensive looking custom trading pin.

Per Color
Glitter Colors $0.12

Bobble Head Trading Pins

Bobble Head Trading Pins: Are a second pin which is attached with a strong spring to the main pin. They "bobble" when the pin is moved creating an eye catching effect that is different from any other type of custom trading pin. Bobble heads are typically the head of a uniformed.

Size 100 200 300 500 750 1000 2000 3000 5000
0.5" $0.81 $0.76 $0.70 $0.65 $0.63 $0.60 $0.57 $0.56 $0.55
0.75" $0.87 $0.80 $0.75 $0.69 $0.68 $0.63 $0.60 $0.59 $0.58
1" $0.89 $0.85 $0.85 $0.74 $0.71 $0.68 $0.64 $0.61 $0.59

.


.

Request a Free Custom Trading Pin Quote

.


.

With every Custom Trading Pins order you receive the following:

  • FREE Artwork and Revisions
  • FREE Setup
  • FREE UPS Air Shipping to Anywhere in the United States
  • FREE Up to 9 Colors Included
  • FREE10 Day Production
  • 100% Satisfaction Guarantee
  • 100% Price Match Guarantee
Custom Patch from Patches-on-sale.com
  • Custom Tradingpins
  • Custom Tradingpins
  • Custom Tradingpins
  • Custom Tradingpins
  • Custom Tradingpins

HOME    OPTIONS    PRICING    GALLERY    FREE QUOTE

logo from Tradingpins-On-Sale

Soft Enamel    Photo Etched    Offset Digital    Pin Bags   

blinking patch from Tradingpins-On-Sale

Proudly Accepted

DUE TO THE EXTREME VOLUME OF TRADING PINS ORDERED BETWEEN THE DATES OF (MAY, 1 AND AUGUST, 31) THERE WILL BE NO DELIVERY GUARANTEES IMPLIED OR OFFERED BETWEEN THIS TIME PERIOD.